Tình trạng sẵn có: | |
---|---|
Số: | |
YB3
Tính năng sản phẩm
|
Thông số kỹ thuật
Cấu trúc cánh quạt | lồng sóc | Điện áp | 380V/Tùy chỉnh |
Chất liệu khung động cơ | đúc sắt | Tính thường xuyên | 50/60Hz |
Tốc độ | 2950/1480/985 | Công suất động cơ tối đa | 375KW |
Bảo vệ vỏ | Loại đóng | Kiểu lắp | B5 B35 B3 V1 |
Chiều cao trung tâm | 80-355 | Mức độ hiệu quả | IE3 |
Hệ số an toàn | 1.1 | Lớp cách nhiệt | F |
Cuộn dây Stator | dây đồng | Lớp bảo vệ | IP55 |
Chế độ khởi động | y-δ Bắt đầu | Phương pháp làm mát | LÀM MÁT BẰNG KHÔNG KHÍ |
Giấy chứng nhận sản phẩm | CN | Bảo vệ nhiệt |
Cơ cấu sản phẩm
Hiệu suất sản phẩm
Kiểu | Đã xếp hạng | Hiệu quả (%) | Quyền lực nhân tố vì | Mô-men xoắn bị khóa mô-men xoắn định mức | Dòng điện bị khóa Đánh giá hiện tại | Kéo mô-men xoắn ra Tốc độ mô-men xoắn | Tiếng ồn | Rung lớp học | Quán tính sự chuyển động | Cân nặng (kg) | ||
đầu ra kW) | Hiện hành (380V)(A) | Tốc độ đồng bộ (vòng/phút) | ||||||||||
Đồng bộ tốc độ 3000r/phút | ||||||||||||
YB3-80M1-2 | 0.75 | 1.8 | 2885 | 7.4 | .83 | 1.5 | 6.8 | 2.3 | 67 | 1.3 | 0.0010 | 28 |
YB3-80M2-2 | 1.1 | 2.5 | 2885 | 79.6 | 0.83 | 1.5 | 7.3 | 2.3 | 67 | 1.3 | 0.0013 | 31 |
YB3-90S-2 | 1.5 | 3.3 | 2885 | 81.8 | 0.84 | 1.5 | 7.6 | 2.3 | 72 | 1.3 | 0.0020 | 36 |
YB3-90L-2 | 2.2 | 4.7 | 2890 | 83.2 | 0.85 | 1.4 | 7.8 | 2.3 | 72 | 1.3 | 0.0026 | 40 |
YB3-100L-2 | 3.0 | 6.2 | 2895 | 84.6 | 0.87 | 1.4 | 8.1 | 2.3 | 76 | 1.3 | 0.0042 | 50 |
YB3-112M-2 | 4.0 | 8.0 | 2895 | 85.8 | 0.88 | 1.4 | 8.3 | 2.3 | 77 | 1.3 | 0.0058 | 66 |
YB3-132S1-2 | 5.5 | 10.9 | 2920 | 87.0 | 0.88 | 1.2 | 8.0 | 2.3 | 80 | 1.3 | 0.0128 | 82 |
YB3-132S2-2 | 7.5 | 14.5 | 2915 | 88.1 | 0.89 | 1.2 | 7.8 | 2.3 | 80 | 1.3 | 0.0151 | 87 |
YB3-160M1-2 | 11 | 21.0 | 2945 | 89.4 | 0.89 | 1.2 | 7.9 | 2.3 | 86 | 1.8 | 0.0489 | 149 |
YB3-160M2-2 | 15 | 28.4 | 2945 | 90.3 | 0.89 | 1.2 | 8.0 | 2.3 | 86 | 1.8 | 0.0559 | 159 |
YB3-160L-2 | 18.5 | 34.7 | 2940 | 90.9 | 0.89 | 1.1 | 8.1 | 2.3 | 86 | 1.8 | 0.0648 | 172 |
YB3-180M-2 | 22 | 41.0 | 2960 | 91.3 | 0.89 | 1.1 | 8.2 | 2.3 | 88 | 1.8 | 0.0808 | 232 |
YB3-200L1-2 | 30 | 55.7 | 2965 | 92.0 | 0.89 | 1.1 | 7.5 | 2.3 | 90 | 1.8 | 0.163 | 289 |
YB3-200L2-2 | 37 | 68.3 | 2965 | 92.5 | 0.89 | 1.1 | 7.5 | 2.3 | 90 | 1.8 | 0.172 | 307 |
YB3-225M-2 | 45 | 82.7 | 2965 | 92.9 | 0.89 | 1.0 | 7.6 | 2.3 | 92 | 1.8 | 0.302 | 351 |
YB3-250M-2 | 55 | 100.7 | 2965 | 93.2 | 0.89 | 1.0 | 7.6 | 2.3 | 93 | 1.8 | 0.420 | 510 |
YB3-280S-2 | 75 | 136.5 | 2980 | 93.8 | 0.89 | 0.9 | 6.9 | 2.3 | 94 | 1.8 | 0.986 | 639 |
YB3-280M-2 | 90 | 163.3 | 2970 | 94.1 | 0.89 | 0.9 | 7.0 | 2.3 | 94 | 1.8 | 1.04 | 395 |
YB3-315S-2 | 10 | 196.6 | 2980 | 94.3 | 0.90 | 0.9 | 7.1 | 2.2 | 96 | 2.3 | 1.33 | 1075 |
YB3-315M-2 | 32 | 235.6 | 2980 | 94.6 | 0.90 | 0.9 | 7.1 | 2.2 | 96 | 2.3 | 1.50 | 1182 |
YB3-315L1-2 | 160 | 281.8 | 2980 | 94.8 | 0.91 | 0.9 | 7.1 | 2.2 | 98 | 2.3 | 1.67 | 1280 |
YB3-315L2-2 | 200 | 351.5 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 1.88 | 1440 |
YB3-355S1-2 | (185) | 323 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 2.88 | 1680 |
YB3-355S2-2 | (200) | 345.8 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 3.05 | 1740 |
YB3-355M1-2 | (220) | 380.4 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 3.67 | 1790 |
YB3-355M2-2 | 250 | 439.4 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.02 | 1840 |
YB3-355L1-2 | (280) | 482 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.16 | 2040 |
YB3-355L2-2 | 315 | 553.6 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.86 | 2060 |
Đồng bộ tốc độ 1500r/phút | ||||||||||||
YB3-80M1-4 | 0.55 | 1.39 | 1435 | 79 | 0.75 | 2.3 | 6.3 | 2.3 | 58 | 1.3 | 0.0016 | 29 |
YB3-80M2-4 | 0.75 | 1.9 | 1435 | 79.6 | 0.75 | 2.3 | 6.5 | 2.3 | 58 | 1.3 | 0.002 | 30 |
YB3-90S-4 | 1.1 | 2.7 | 1435 | 81.4 | 0.75 | 2.3 | 6.6 | 2.3 | 61 | 1.3 | 0.003 | 37 |
YB3-90L-4 | 1.5 | 3.7 | 1440 | 82.8 | 0.75 | 2.3 | 6.9 | 2.3 | 61 | 1.3 | 0.0038 | 40 |
YB3-100L1-4 | 2.2 | 4.9 | 1455 | 84.3 | 0.81 | 2.3 | 7.5 | 2.3 | 64 | 1.3 | 0.0077 | 51 |
YB3-100L2-4 | 3 | 6.5 | 1455 | 85.5 | 0.82 | 2.3 | 7.6 | 2.3 | 64 | 1.3 | 0.0093 | 56 |
YB3-112M-4 | 4.0 | 8.6 | 1455 | 86.5 | 0.82 | 2.3 | 76 | 2.3 | 65 | 1.3 | 0.0128 | 72 |
YB3-132S-4 | 5.5 | 11.6 | 460 | 87.7 | 0.82 | 2.0 | 7.5 | 2.3 | 71 | 1.3 | 0.0285 | 89 |
YB3-132M-4 | 7.5 | 15.5 | 1460 | 88.7 | 0.83 | 2.0 | 7.4 | 2.3 | 71 | 1.3 | 0.0366 | 102 |
YB3-160M-4 | 11 | 21.9 | 1470 | 89.8 | 0.85 | 2.2 | 7.5 | 2.3 | 75 | 1.8 | 0.0771 | 146 |
YB3-160L-4 | 15 | 29.3 | 1470 | 90.6 | 0.86 | 2.2 | 7.5 | 2.3 | 75 | 1.8 | 0.101 | 166 |
YB3-180M-4 | 18.5 | 35.8 | 1475 | 91.2 | 0.86 | 2.2 | 7.7 | 2.3 | 76 | 1.8 | 0.152 | 217 |
YB3-180L-4 | 22 | 42.3 | 1475 | 91.6 | 0.86 | 2.2 | 7.8 | 2.3 | 76 | 1.8 | 0.187 | 289 |
YB3-200L-4 | 30 | 57.4 | 1480 | 92.3 | 0.86 | 2.2 | 7.2 | 2.3 | 79 | 1.8 | 0.285 | 305 |
YB3-225S-4 | 37 | 70.5 | 1485 | 92.7 | 0.86 | 2.2 | 7.3 | 2.3 | 81 | 18 | 0.473 | 405 |
YB3-225M-4 | 45 | 85.4 | 1485 | 93.1 | 0.86 | 2.2 | 7.4 | 2.3 | 81 | 1.8 | 0.554 | 389 |
YB3-250M-4 | 55 | 103.9 | 1480 | 93.5 | 0.86 | 2.2 | 7.4 | 2.3 | 83 | 1.8 | 0.751 | 498 |
YB3-280S-4 | 75 | 137.8 | 1490 | 94 | 0.88 | 2.2 | 6.4 | 23 | 86 | 18 | 1.92 | 719 |
YB3-280M-4 | 90 | 165 | 1490 | 94.2 | 0.88 | 2.2 | 6.9 | 2.3 | 86 | 1.8 | 2.32 | 751 |
YB3-315S-4 | 110 | 201 | 1490 | 94.5 | 0.88 | 2.2 | 6.9 | 2.2 | 93 | 2.3 | 2.34 | 1091 |
YB3-315M-4 | 32 | 240.7 | 1490 | 94.7 | 0.88 | 2.2 | 6.9 | 2.2 | 93 | 2.3 | 2.58 | 1146 |
YB3-315L1-4 | 160 | 287.8 | 1490 | 94.9 | 0.89 | 2.2 | 6.9 | 2.2 | 94 | 2.3 | 2.96 | 1267 |
YB3-315L2-4 | 200 | 359 | 1490 | 95.1 | 0.89 | 2.2 | 6.9 | 2.2 | 94 | 2.3 | 3.46 | 1437 |
YB3-355S1-4 | (185) | 330.7 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 94 | 2.3 | 6.02 | 1700 |
YB3-355S2-4 | (200) | 357.5 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 94 | 2.3 | 6.3 | 1760 |
YB3-355M1-4 | (220) | 388.8 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 2.3 | 6.42 | 800 |
YB3-355M2-4 | 250 | 443.8 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 2.3 | 6.6 | 1830 |
YB3-355L1-4 | (280) | 492.8 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 2.3 | 6.77 | 2050 |
YB3-355L2-4 | 315 | 559.2 | 1488 | 95.1 | 0.9 | 2.2 | 6.9 | 2.2 | 95 | 2.3 | 7.55 | 2080 |
Đồng bộ tốc độ 1000r/phút | ||||||||||||
YB3-80M1-6 | 037 | .27 | 90 | 62.6 | .70 | 1.9 | 4.7 | 2.0 | 54 | 1.3 | 0.0023 | 27.6 |
YB3-80M2-6 | 0.55 | 1.54 | 890 | 75 | 0.72 | 1.9 | 4.7 | 2.1 | 54 | 1.3 | 0.0030 | 30 |
YB3-90S-6 | 0.75 | 2.1 | 950 | 75.9 | 0.72 | 2.1 | 5.8 | 2.1 | 57 | 1.3 | 0.0038 | 35 |
YB3-90L-6 | 1.1 | 2.9 | 950 | 78.1 | 0.73 | 2.1 | 5.9 | 2.1 | 57 | 1.3 | 0.0053 | 40 |
YB3-100L-6 | 1.5 | 3.9 | 955 | 79.8 | 0.74 | 2.1 | 6.0 | 2.1 | 61 | 1.3 | 0.0107 | 48 |
YB3-112M-6 | 2.2 | 5.5 | 955 | 81.8 | 0.74 | 2.1 | 6.0 | 2.1 | 65 | 1.3 | 0.0151 | 62 |
YB3-132S-6 | 3 | 7.4 | 975 | 83.3 | 0.74 | 2.0 | 6.2 | 2.1 | 69 | 1.3 | 0.0318 | 87 |
YB3-132M1-6 | 4.0 | 9.7 | 975 | 84.6 | 0.74 | 2.0 | 6.8 | 2.1 | 69 | 1.3 | 0.0394 | 95 |
YB3-132M2-6 | 5.5 | 13.0 | 975 | 86.0 | 0.75 | 2.0 | 7.1 | 2.1 | 69 | 1.3 | 0.0404 | 103 |
YB3-160M-6 | 7.5 | 16.8 | 980 | 87.2 | 0.78 | 2.1 | 6.7 | 2.1 | 73 | 1.8 | 0.0964 | 147 |
YB3-160L-6 | 11 | 23.9 | 980 | 88.7 | 0.79 | 2.1 | 6.9 | 2.1 | 73 | 1.8 | 0.127 | 175 |
YB3-180L-6 | 15 | 31.4 | 980 | 89.7 | 0.81 | 2.0 | 7.2 | 2.1 | 73 | 1.8 | 0.201 | 230 |
YB3-200L1-6 | 18.5 | 38.4 | 985 | 90.4 | 0.81 | 2.1 | 7.2 | 2.1 | 76 | 1.8 | 0.325 | 279 |
YB3-200L2-6 | 22 | 44.8 | 980 | 90.9 | 0.82 | 2.1 | 7.3 | 2.1 | 76 | 1.8 | 0.371 | 284 |
YB3-225M-6 | 30 | 61.4 | 980 | 91.7 | 0.81 | 2.0 | 7.1 | 2.1 | 76 | 1.8 | 0.533 | 356 |
YB3-250M-6 | 37 | 72.6 | 990 | 92.2 | 0.84 | 2.1 | 7.1 | 2.1 | 78 | 1.8 | 0.877 | 465 |
YB3-280S-6 | 45 | 85.8 | 990 | 92.7 | 0.86 | 2.1 | 7.2 | 2.0 | 80 | 1.8 | 1.85 | 589 |
YB3-280M-6 | 55 | 104.4 | 990 | 93.1 | 0.86 | 2.1 | 7.2 | 2.0 | 80 | 1.8 | 2.12 | 655 |
YB3-315S-6 | 75 | 143.1 | 995 | 93.7 | 0.85 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 2.61 | 1074 |
YB3-315M-6 | 90 | 173.2 | 995 | 94.0 | 0.84 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 3.04 | 1170 |
YB3-315L1-6 | 110 | 208.5 | 995 | 94.3 | 0.85 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 3.71 | 1295 |
YB3-315L2-6 | 132 | 246.5 | 995 | 94.6 | 0.86 | 2.0 | 6.7 | 2.0 | 85 | 2.3 | 4.24 | 1450 |
YB3-355S-6 | 160 | 294.8 | 995 | 94.8 | 0.87 | 2.0 | 6.7 | 2.0 | 92 | 2.3 | 7.44 | 1770 |
YB3-355M1-6 | 185 | 343 | 995 | 94.8 | 0.87 | 2.0 | 6.7 | 2.0 | 92 | 2.3 | 7.7 | 1820 |
YB3-355M2-6 | 200 | 367.7 | 995 | 95.0 | 0.87 | 2.0 | 6.7 | 2.0 | 92 | 2.3 | 9.10 | 1850 |
YB3-355L1-6 | 220 | 408 | 995 | 95.0 | 0.87 | 2.0 | 6.7 | 2.0 | 92 | 2.3 | 9.8 | 2070 |
YB3-355L2-6 | 250 | 459.6 | 995 | 95.0 | 0.87 | 2.0 | 6.7 | 20 | 92 | 2.3 | 10.80 | 2130 |
Đồng bộ tốc độ 750r/phút | ||||||||||||
YB3-100L2-8 | 1.1 | 3.31 | 90 | 72 | 0.69 | 1.8 | 5.0 | 2.0 | 59 | 1.3 | 0.0102 | 49 |
YB3-112M-8 | 1.5 | 4.0 | 690 | 74 | 0.70 | 1.8 | 5.0 | 2.0 | 61 | 1.3 | 0.0147 | 65 |
YB3-132S-8 | 2.2 | 5.78 | 710 | 79 | 0.71 | 1.8 | 6.0 | 2.0 | 64 | 1.3 | 0.0307 | 83 |
YB3-132M-8 | 3.0 | 7.69 | 710 | 80 | 0.73 | 1.8 | 6.0 | 2.0 | 64 | 1.8 | 0.0426 | 94 |
YB3-160M1-8 | 4 | 9.7 | 720 | 81 | 0.73 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.0635 | 132 |
YB3-160M2-8 | 5.5 | 13.0 | 720 | 83 | 0.74 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.0897 | 144 |
YB3-160L-8 | 7.5 | 16.9 | 720 | 85.5 | 0.75 | 1.9 | 6.0 | 2.0 | 68 | 1.8 | 0.1270 | 166 |
YB3-180L-8 | 11 | 24.8 | 720 | 87.5 | 0.75 | 2.0 | 6.5 | 2.0 | 70 | 1.8 | 0.2138 | 223 |
YB3-200L-8 | 15 | 33.6 | 730 | 88.0 | 0.76 | 2.0 | 6.6 | 2.0 | 73 | 1.8 | 0.3588 | 279 |
YB3-225S-8 | 18.5 | 40.2 | 740 | 90.0 | 0.76 | 1.9 | 6.6 | 2.0 | 73 | 1.8 | 0.5488 | 332 |
YB3-225M-8 | 22 | 47.0 | 740 | 90.5 | 0.78 | 1.9 | 6.6 | 2.0 | 73 | 1.8 | 0.6454 | 363 |
YB3-250M-8 | 30 | 64.0 | 740 | 91 | 0.79 | 1.9 | 6.5 | 2.0 | 75 | 1.8 | 0.9876 | 478 |
YB3-280S-8 | 37 | 78.0 | 740 | 91.5 | 0.79 | 1.9 | 6.6 | 2.0 | 76 | 1.8 | 1.7092 | 585 |
YB3-280M-8 | 45 | 95.0 | 740 | 92 | 0.79 | 1.9 | 6.6 | 2.0 | 76 | 1.8 | 1.9875 | 648 |
YB3-315S-8 | 55 | 110.7 | 740 | 92.8 | 0.81 | 1.8 | 6.6 | 2.0 | 82 | 2.3 | 3.9597 | 972 |
YB3-315M-8 | 75 | 151 | 740 | 93.5 | 0.81 | 1.8 | 6.2 | 2.0 | 82 | 2.3 | 5.2790 | 1080 |
YB3-315L1-8 | 90 | 179.9 | 740 | 93.8 | 0.82 | 1.8 | 6.4 | 2.0 | 82 | 2.3 | 6.2695 | 1226 |
YB3-315L2-8 | 110 | 217.2 | 740 | 94.0 | 0.82 | 1.8 | 6.4 | 2.0 | 82 | 2.3 | 7.4245 | 1310 |
YB3-355S-8 | 132 | 259.6 | 740 | 93.7 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 11.4275 | 1405 |
YB3-355M-8 | 160 | 314.7 | 740 | 94.2 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 13.9360 | 1880 |
YB3-355L1-8 | 185 | 363.5 | 40 | 94.2 | 0.82 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 16.1657 | 1978 |
YB3-355L2-8 | 200 | 387.0 | 740 | 94.5 | 0.83 | 1.8 | 6.4 | 2.0 | 90 | 2.3 | 18.1168 | 2130 |
YB3-315S-10 | 45 | 99.4 | 592 | 91.5 | 0.75 | 1.5 | 6.2 | 2.0 | 82 | 2.3 | 3.8772 | 972 |
YB3-315M-10 | 55 | 120.1 | 52 | 92.0 | 0.75 | 1.5 | 6.2 | 2.0 | 82 | 2.3 | 4.7846 | 1080 |
YB3-315L1-10 | 75 | 162 | 592 | 92.5 | 0.76 | 1.5 | 5.8 | 2.0 | 82 | 2.3 | 6.1870 | 1226 |
YB3-315L2-10 | 90 | 90.5 | 592 | 93.0 | 0.77 | 1.5 | 5.9 | 2.0 | 82 | 2.3 | 7.2595 | 1310 |
YB3-355S-10 | 90 | 190.3 | 585 | 93.0 | 0.77 | 15 | 6.0 | 2.0 | 82 | 2.3 | 9.3540 | 1405 |
YB3-355M1-10 | 110 | 229.6 | 585 | 93.2 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 11.4481 | 1880 |
YB3-355M2-10 | 132 | 274.7 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 13.9612 | 1960 |
YB3-355L1-10 | 160 | 332.9 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 17.3118 | 2086 |
YB3-355L2-10 | 185 | 385 | 585 | 93.5 | 0.78 | 1.3 | 6.0 | 2.0 | 90 | 2.3 | 19.9645 | 2130 |
Hướng dẫn lựa chọn mô hình
|
Tính năng sản phẩm
|
Thông số kỹ thuật
Cấu trúc cánh quạt | lồng sóc | Điện áp | 380V/Tùy chỉnh |
Chất liệu khung động cơ | đúc sắt | Tính thường xuyên | 50/60Hz |
Tốc độ | 2950/1480/985 | Công suất động cơ tối đa | 375KW |
Bảo vệ vỏ | Loại đóng | Kiểu lắp | B5 B35 B3 V1 |
Chiều cao trung tâm | 80-355 | Mức độ hiệu quả | IE3 |
Hệ số an toàn | 1.1 | Lớp cách nhiệt | F |
Cuộn dây Stator | dây đồng | Lớp bảo vệ | IP55 |
Chế độ khởi động | y-δ Bắt đầu | Phương pháp làm mát | LÀM MÁT BẰNG KHÔNG KHÍ |
Giấy chứng nhận sản phẩm | CN | Bảo vệ nhiệt |
Cơ cấu sản phẩm
Hiệu suất sản phẩm
Kiểu | Đã xếp hạng | Hiệu quả (%) | Quyền lực nhân tố vì | Mô-men xoắn bị khóa mô-men xoắn định mức | Dòng điện bị khóa Đánh giá hiện tại | Kéo mô-men xoắn ra Tốc độ mô-men xoắn | Tiếng ồn | Rung lớp học | Quán tính sự chuyển động | Cân nặng (kg) | ||
đầu ra kW) | Hiện hành (380V)(A) | Tốc độ đồng bộ (vòng/phút) | ||||||||||
Đồng bộ tốc độ 3000r/phút | ||||||||||||
YB3-80M1-2 | 0.75 | 1.8 | 2885 | 7.4 | .83 | 1.5 | 6.8 | 2.3 | 67 | 1.3 | 0.0010 | 28 |
YB3-80M2-2 | 1.1 | 2.5 | 2885 | 79.6 | 0.83 | 1.5 | 7.3 | 2.3 | 67 | 1.3 | 0.0013 | 31 |
YB3-90S-2 | 1.5 | 3.3 | 2885 | 81.8 | 0.84 | 1.5 | 7.6 | 2.3 | 72 | 1.3 | 0.0020 | 36 |
YB3-90L-2 | 2.2 | 4.7 | 2890 | 83.2 | 0.85 | 1.4 | 7.8 | 2.3 | 72 | 1.3 | 0.0026 | 40 |
YB3-100L-2 | 3.0 | 6.2 | 2895 | 84.6 | 0.87 | 1.4 | 8.1 | 2.3 | 76 | 1.3 | 0.0042 | 50 |
YB3-112M-2 | 4.0 | 8.0 | 2895 | 85.8 | 0.88 | 1.4 | 8.3 | 2.3 | 77 | 1.3 | 0.0058 | 66 |
YB3-132S1-2 | 5.5 | 10.9 | 2920 | 87.0 | 0.88 | 1.2 | 8.0 | 2.3 | 80 | 1.3 | 0.0128 | 82 |
YB3-132S2-2 | 7.5 | 14.5 | 2915 | 88.1 | 0.89 | 1.2 | 7.8 | 2.3 | 80 | 1.3 | 0.0151 | 87 |
YB3-160M1-2 | 11 | 21.0 | 2945 | 89.4 | 0.89 | 1.2 | 7.9 | 2.3 | 86 | 1.8 | 0.0489 | 149 |
YB3-160M2-2 | 15 | 28.4 | 2945 | 90.3 | 0.89 | 1.2 | 8.0 | 2.3 | 86 | 1.8 | 0.0559 | 159 |
YB3-160L-2 | 18.5 | 34.7 | 2940 | 90.9 | 0.89 | 1.1 | 8.1 | 2.3 | 86 | 1.8 | 0.0648 | 172 |
YB3-180M-2 | 22 | 41.0 | 2960 | 91.3 | 0.89 | 1.1 | 8.2 | 2.3 | 88 | 1.8 | 0.0808 | 232 |
YB3-200L1-2 | 30 | 55.7 | 2965 | 92.0 | 0.89 | 1.1 | 7.5 | 2.3 | 90 | 1.8 | 0.163 | 289 |
YB3-200L2-2 | 37 | 68.3 | 2965 | 92.5 | 0.89 | 1.1 | 7.5 | 2.3 | 90 | 1.8 | 0.172 | 307 |
YB3-225M-2 | 45 | 82.7 | 2965 | 92.9 | 0.89 | 1.0 | 7.6 | 2.3 | 92 | 1.8 | 0.302 | 351 |
YB3-250M-2 | 55 | 100.7 | 2965 | 93.2 | 0.89 | 1.0 | 7.6 | 2.3 | 93 | 1.8 | 0.420 | 510 |
YB3-280S-2 | 75 | 136.5 | 2980 | 93.8 | 0.89 | 0.9 | 6.9 | 2.3 | 94 | 1.8 | 0.986 | 639 |
YB3-280M-2 | 90 | 163.3 | 2970 | 94.1 | 0.89 | 0.9 | 7.0 | 2.3 | 94 | 1.8 | 1.04 | 395 |
YB3-315S-2 | 10 | 196.6 | 2980 | 94.3 | 0.90 | 0.9 | 7.1 | 2.2 | 96 | 2.3 | 1.33 | 1075 |
YB3-315M-2 | 32 | 235.6 | 2980 | 94.6 | 0.90 | 0.9 | 7.1 | 2.2 | 96 | 2.3 | 1.50 | 1182 |
YB3-315L1-2 | 160 | 281.8 | 2980 | 94.8 | 0.91 | 0.9 | 7.1 | 2.2 | 98 | 2.3 | 1.67 | 1280 |
YB3-315L2-2 | 200 | 351.5 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 1.88 | 1440 |
YB3-355S1-2 | (185) | 323 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 2.88 | 1680 |
YB3-355S2-2 | (200) | 345.8 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 98 | 2.3 | 3.05 | 1740 |
YB3-355M1-2 | (220) | 380.4 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 3.67 | 1790 |
YB3-355M2-2 | 250 | 439.4 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.02 | 1840 |
YB3-355L1-2 | (280) | 482 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.16 | 2040 |
YB3-355L2-2 | 315 | 553.6 | 2980 | 95.0 | 0.91 | 0.8 | 7.1 | 2.2 | 100 | 2.3 | 4.86 | 2060 |
Đồng bộ tốc độ 1500r/phút | ||||||||||||
YB3-80M1-4 | 0.55 | 1.39 | 1435 | 79 | 0.75 | 2.3 | 6.3 | 2.3 | 58 | 1.3 | 0.0016 | 29 |
YB3-80M2-4 | 0.75 | 1.9 | 1435 | 79.6 | 0.75 | 2.3 | 6.5 | 2.3 | 58 | 1.3 | 0.002 | 30 |
YB3-90S-4 | 1.1 | 2.7 | 1435 | 81.4 | 0.75 | 2.3 | 6.6 | 2.3 | 61 | 1.3 | 0.003 | 37 |
YB3-90L-4 | 1.5 | 3.7 | 1440 | 82.8 | 0.75 | 2.3 | 6.9 | 2.3 | 61 | 1.3 | 0.0038 | 40 |
YB3-100L1-4 | 2.2 | 4.9 | 1455 | 84.3 | 0.81 | 2.3 | 7.5 | 2.3 | 64 | 1.3 | 0.0077 | 51 |
YB3-100L2-4 | 3 | 6.5 | 1455 | 85.5 | 0.82 | 2.3 | 7.6 | 2.3 | 64 | 1.3 | 0.0093 | 56 |
YB3-112M-4 | 4.0 | 8.6 | 1455 | 86.5 | 0.82 | 2.3 | 76 | 2.3 | 65 | 1.3 | 0.0128 | 72 |
YB3-132S-4 | 5.5 | 11.6 | 460 | 87.7 | 0.82 | 2.0 | 7.5 | 2.3 | 71 | 1.3 | 0.0285 | 89 |
YB3-132M-4 | 7.5 | 15.5 | 1460 | 88.7 | 0.83 | 2.0 | 7.4 | 2.3 | 71 | 1.3 | 0.0366 | 102 |
YB3-160M-4 | 11 | 21.9 | 1470 | 89.8 | 0.85 | 2.2 | 7.5 | 2.3 | 75 | 1.8 | 0.0771 | 146 |
YB3-160L-4 | 15 | 29.3 | 1470 | 90.6 | 0.86 | 2.2 | 7.5 | 2.3 | 75 | 1.8 | 0.101 | 166 |
YB3-180M-4 | 18.5 | 35.8 | 1475 | 91.2 | 0.86 | 2.2 | 7.7 | 2.3 | 76 | 1.8 | 0.152 | 217 |
YB3-180L-4 | 22 | 42.3 | 1475 | 91.6 | 0.86 | 2.2 | 7.8 | 2.3 | 76 | 1.8 | 0.187 | 289 |
YB3-200L-4 | 30 | 57.4 | 1480 | 92.3 | 0.86 | 2.2 | 7.2 | 2.3 | 79 | 1.8 | 0.285 | 305 |
YB3-225S-4 | 37 | 70.5 | 1485 | 92.7 | 0.86 | 2.2 | 7.3 | 2.3 | 81 | 18 | 0.473 | 405 |
YB3-225M-4 | 45 | 85.4 | 1485 | 93.1 | 0.86 | 2.2 | 7.4 | 2.3 | 81 | 1.8 | 0.554 | 389 |
YB3-250M-4 | 55 | 103.9 | 1480 | 93.5 | 0.86 | 2.2 | 7.4 | 2.3 | 83 | 1.8 | 0.751 | 498 |
YB3-280S-4 | 75 | 137.8 | 1490 | 94 | 0.88 | 2.2 | 6.4 | 23 | 86 | 18 | 1.92 | 719 |
